Case Studies

| Location: | Dublin Airport |
| Overview: | Dublin is now among the ten busiest airports in Europe for international traffic, managing an average of 60,000 passengers and more than 600 aircraft movements every day. The Dublin Airport Authority (DAA) is investing €2bn in new facilities over the next decade to radically improve the passenger experience at Dublin Airport. More than €1bn will be spent between now and the end of 2009 and passengers are already beginning to see the benefits of the plan to transform Dublin Airport. Pier D, a new €120m boarding gate facility, opened in October 2007 and the new Area 14 lower ground floor check-in area has been operating since May 2007. A major extension to the existing terminal is planned and construction work has already started on T2, the new passenger terminal, which will open in April 2010. These investments will allow Dublin Airport to comfortably handle up to 35 million passengers per year - providing for 10 years of growth following the delivery of T2. It will create a vibrant modern airport that will be an efficient gateway to the Ireland of the 21st century. |
| Client Profile: | The DAA is an airport management company, headquartered at Dublin Airport; the DAA's principal activities include airport management, operation and development, domestic and international airport retail management, and airport investment. The company's domestic operations include the running of Dublin, Cork and Shannon airports. Construction and consultancy on this project was awarded to Mace & Arup for both of whom, Murphy Surveys were the consulting surveyors. The Mace Group is one of the world's most accomplished consultancy and construction firms, with a reputation for finding the best solutions to complex property and real estate challenges. Being the principal contractor on Heathrow T5, an addition to the world's busiest international airport, the Mace Group's have extensive experience in transport projects and recognized the need for a highly proficient, professional and experienced survey partners. Arup Consulting Engineers, founded by Ove Arup in 1946, is one of Ireland's largest consulting engineering practices with more than 500 personnel. As professional consultants Arup have a vast pool of technical expertise across the world, enabling them to achieve the best possible results for their clients. Having worked with Arup on previous projects, they have experience of our approach to all of our projects in addition to the level of service provided before, during and after completion. |
| Surveys Carried Out: | A masterplan control network was carried out with high tolerances due to the nature of the project. In order to integrate the old with the new, a complete topographic survey of the airside and landside covering the full site was required. Owing to the number of structures in the area and to facilitate the architect's requirements, we carried out surveys of the facades and elevations. Subsurface utility detection was also part of the this project for which we used our Ground Probing Radar (GPR) |
| Surface Area for: | Topographical 1,640,400 sq metres |
| Surveys completed: | Facade and elevations 30,000 sq meters Floor Plans 10,000 sq metres |
| Key Points: | Owing to the nature and business of the location, we were required to complete surveys in areas with limited accessibility such as airside locations with constant traffic from road vehicles and airplanes in addition to public areas with considerable pedestrian and vehicular traffic. Our experience in overcoming such obstacles and our proficiency and knowledge in matters regarding health and safety worked strongly in our favour. Our surveyors all hold airside passes and were therefore trained in entering and working airside whilst ensuring safe practices were adhered to. Additionally, each of our staff has received security clearance which allowed us to move onto and off site at short notice and with speed. We had multiple crews working 24 hour shifts which enabled the surveys be completed within schedule, this also ensured we had access to areas restricted during airport operational hours. |
Should you require additional case studies or case studies relevant to your project, please speak to our marketing department on + 353 45 484040
